Pledges | Amount | |
---|---|---|
Team Navarro | 9 | $470.00 |
Gina Kelley | 0 | $0.00 |
Pamela Kitchens | 1 | $100.00 |
Mary Navarro (Captain) | 2 | $450.00 |
Mary Ann Navarro | 1 | $100.00 |
Robert Navarro | 1 | $250.00 |
Total Pledges: 14 | Total Amount: $1,370.00 |
Pledges | Amount | |
---|---|---|
Team Navarro | 9 | $470.00 |
Gina Kelley | 0 | $0.00 |
Pamela Kitchens | 1 | $100.00 |
Mary Navarro (Captain) | 2 | $450.00 |
Mary Ann Navarro | 1 | $100.00 |
Robert Navarro | 1 | $250.00 |
Total Pledges: 14 | Total Amount: $1,370.00 |
"We should give as we would receive, cheerfully, quickly, and without hesitation; for there is no grace in a benefit that sticks to the fingers."— Seneca